Play Core Inventory Tables
Ā
WHOLE ROUND SECTIONS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CURRENT LABEL | Ā | ORIGINAL ID | Play CoreĀ Condition | ADDITIONAL COMMENTS | ||||||||||
Exp. | Site | Hole | Core | Type | Section | Ā | Exp. | Site | Hole | Core | Type | Section | ||
999 | J1008 | D | 1 | H | 4 | Ā | 379T | J1008 | D | 1 | H | 4 | good | Ā |
999 | J1008 | D | 1 | H | 7 | Ā | 379T | J1008 | D | 1 | H | 7 | good | Ā |
999 | U1480 | D | 1 | H | 1 | Ā | 362 | U1480 | D | 1 | H | 1 | good | Ā |
999 | U1518 | C | 1 | H | 4 | Ā | 375 | U1518 | C | 1 | H | 4 | good | Ā |
999 | U1518 | C | 1 | H | 6 | Ā | 375 | U1518 | C | 1 | H | 6 | good | Ā |
999 | U1518 | D | 1 | H | 3 | Ā | 375 | U1518 | D | 1 | H | 3 | good | Ā |
999 | U1518 | D | 1 | H | 5 | Ā | 375 | U1518 | D | 1 | H | 5 | good | Ā |
999 | U1518 | D | 1 | H | 7 | Ā | 375 | U1518 | D | 1 | H | 7 | good | Ā |
999 | U1554 | D | 2 | H | 2 | Ā | 375 | U1554 | D | 2 | H | 2 | good | Ā |
999 | U1554 | D | 2 | H | 3 | Ā | 375 | U1554 | D | 2 | H | 3 | good | Ā |
999 | U1554 | D | 2 | H | 2 | Ā | 375 | U1554 | D | 2 | H | 2 | dAMAGED | Has mold toward the end of the section |
999 | U1554 | D | 2 | H | 5 | Ā | 375 | U1554 | D | 2 | H | 5 | good | Ā |
999 | U1554 | D | 2 | H | 7 | Ā | 375 | U1554 | D | 2 | H | 7 | good | Ā |
999 | U1574 | B | 1 | H | 1 | Ā | 396 | U1574 | B | 1 | H | 1 | good | Ā |
999 | U1574 | B | 1 | H | 3 | Ā | 396 | U1574 | B | 1 | H | 3 | good | Ā |
999 | U1574 | B | 1 | H | 4 | Ā | 396 | U1574 | B | 1 | H | 4 | good | Ā |
999 | U1574 | B | 1 | H | 5 | Ā | 396 | U1574 | B | 1 | H | 5 | good | Ā |
999 | U1576 | B | 1 | W | 1 | Ā | 391 | U1576 | B | 1 | W | 1 | good | Ā |
999 | U1576 | B | 1 | W | 2 | Ā | 391 | U1576 | B | 1 | W | 2 | good | Ā |
999 | U1576 | B | 1 | W | CC | Ā | 391 | U1576 | B | 1 | W | CC | good | Ā |
999 | U9999 | A | 1 | H | 2 | Ā | Ā | Ā | Ā | Ā | Ā | Ā | good | Ā |
999 | U9999 | A | 1 | H | 3 | Ā | 368 | U1505 | B | 1 | H | 3 | good | Ā |
999 | U9999 | A | 1 | H | 4 | Ā | Ā | Ā | Ā | Ā | Ā | Ā | good | Ā |
999 | U9999 | A | 2 | H | 4 | Ā | Ā | Ā | Ā | Ā | Ā | Ā | good | Ā |
999 | U9999 | A | 13 | W | 1 | Ā | 396 | U1574 | B | 1 | H | 6 | good | Ā |
999 | U9999 | D | 1 | H | 6 | Ā | Ā | Ā | Ā | Ā | Ā | Ā | good | Ā |
999 | U9999 | D | 1 | R | 1 | Ā | Ā | Ā | Ā | Ā | Ā | Ā | good | Ā |
999 | U1589 | A | 39 | G | 1 | Ā | 398 | U1589 | A | 39 | G | 1 | good | Ā |
999 | U1589 | A | 39 | G | 2 | Ā | 398 | U1589 | A | 39 | G | 2 | good | Ā |
999 | U1589 | A | 39 | G | 3 | Ā | 398 | U1589 | A | 39 | G | 3 | good | Ā |
999 | U1589 | A | 39 | G | 4 | Ā | 398 | U1589 | A | 39 | G | 4 | good | Ā |
999 | U1589 | A | 39 | G | CC | Ā | 398 | U1589 | A | 39 | G | CC | good | Ā |
999 | U1611 | B | 2 | W | 1 | Ā | 401 | U1611 | B | 2 | W | 1 | good | 5 cm WRND removed from bottom of section for MBIO training |
999 | U1611 | B | 2 | W | 2 | Ā | 401 | U1611 | B | 2 | W | 2 | good | Ā |
Ā
SECTION HALVES | Ā | Ā | Ā | Ā | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CURRENT LABEL | Play CoreĀ Condition | ADDITIONAL COMMENTS | Ā | Ā | Ā | Ā | ||||||
Exp. | Site | Hole | Core | Type | Section | W/A | Ā | Ā | Ā | Ā | ||
999 | J1001 | C | 2 | H | 1 | W | good | Ā | Ā | Ā | Ā | Ā |
999 | J1008 | C | 1 | H | 1 | A | good | Ā | Ā | Ā | Ā | Ā |
999 | J1008 | C | 1 | H | 1 | W | good | Ā | Ā | Ā | Ā | Ā |
999 | J1008 | C | 1 | H | 2 | A | NEEDS WORK | Blue end cap needs to be replaced and red end cap needs label printed | Ā | Ā | Ā | Ā |
999 | J1008 | C | 1 | H | 2 | W | good | Ā | Ā | Ā | Ā | Ā |
999 | J1008 | C | 1 | H | 3 | A | good | Ā | Ā | Ā | Ā | Ā |
999 | J1008 | C | 1 | H | 3 | W | good | Ā | Ā | Ā | Ā | Ā |
999 | J1008 | C | 1 | H | CC | A | good | Ā | Ā | Ā | Ā | Ā |
999 | J1008 | C | 1 | H | CC | W | good | Ā | Ā | Ā | Ā | Ā |
999 | J1008 | C | 3 | H | 2 | W | good | Ā | Ā | Ā | Ā | Ā |
999 | J1008 | C | 3 | H | 3 | W | good | Ā | Ā | Ā | Ā | Ā |
999 | J1008 | C | 3 | H | 4 | W | NEEDS WORK | D-tube needs black end capĀ | Ā | Ā | Ā | Ā |
999 | J1008 | C | 3 | H | 5 | W | good | Ā | Ā | Ā | Ā | Ā |
999 | J1008 | C | 3 | H | 6 | W | good | Ā | Ā | Ā | Ā | Ā |
999 | J1008 | C | 3 | H | 7 | W | good | Ā | Ā | Ā | Ā | Ā |
999 | J1008 | C | 3 | H | CC | W | good | Ā | Ā | Ā | Ā | Ā |
999 | J1008 | D | 1 | H | 1 | A | good | Ā | Ā | Ā | Ā | Ā |
999 | J1008 | D | 1 | H | 2 | W | good | Ā | Ā | Ā | Ā | Ā |
999 | J1008 | D | 1 | H | 3 | A | good | Ā | Ā | Ā | Ā | Ā |
999 | J1008 | D | 1 | H | 3 | W | good | Ā | Ā | Ā | Ā | Ā |
999 | J1008 | D | 1 | H | 5 | A | good | Ā | Ā | Ā | Ā | Ā |
999 | J1008 | D | 1 | H | 5 | W | good | Ā | Ā | Ā | Ā | Ā |
999 | U1518 | D | 1 | H | 6 | A | good | Ā | Ā | Ā | Ā | Ā |
999 | U1518 | D | 1 | H | 6 | W | good | Ā | Ā | Ā | Ā | Ā |
999 | U1554 | D | 2 | H | 1 | A | good | Ā | Ā | Ā | Ā | Ā |
999 | U1554 | D | 2 | H | 1 | W | good | Ā | Ā | Ā | Ā | Ā |
999 | U9397 | A | 1 | X | 4 | W | good | Ā | Ā | Ā | Ā | Ā |
Ā