Play Core Inventory Tables
Â
WHOLE ROUND SECTIONS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CURRENT LABEL |  | ORIGINAL ID | Play Core Condition | ADDITIONAL COMMENTS | ||||||||||
Exp. | Site | Hole | Core | Type | Section | Â | Exp. | Site | Hole | Core | Type | Section | ||
999 | J1008 | D | 1 | H | 4 | Â | 379T | J1008 | D | 1 | H | 4 | good | Â |
999 | J1008 | D | 1 | H | 7 | Â | 379T | J1008 | D | 1 | H | 7 | good | Â |
999 | U1480 | D | 1 | H | 1 | Â | 362 | U1480 | D | 1 | H | 1 | good | Â |
999 | U1518 | C | 1 | H | 4 | Â | 375 | U1518 | C | 1 | H | 4 | good | Â |
999 | U1518 | C | 1 | H | 6 | Â | 375 | U1518 | C | 1 | H | 6 | good | Â |
999 | U1518 | D | 1 | H | 3 | Â | 375 | U1518 | D | 1 | H | 3 | good | Â |
999 | U1518 | D | 1 | H | 5 | Â | 375 | U1518 | D | 1 | H | 5 | good | Â |
999 | U1518 | D | 1 | H | 7 | Â | 375 | U1518 | D | 1 | H | 7 | good | Â |
999 | U1554 | D | 2 | H | 2 | Â | 375 | U1554 | D | 2 | H | 2 | good | Â |
999 | U1554 | D | 2 | H | 3 | Â | 375 | U1554 | D | 2 | H | 3 | good | Â |
999 | U1554 | D | 2 | H | 2 | Â | 375 | U1554 | D | 2 | H | 2 | dAMAGED | Has mold toward the end of the section |
999 | U1554 | D | 2 | H | 5 | Â | 375 | U1554 | D | 2 | H | 5 | good | Â |
999 | U1554 | D | 2 | H | 7 | Â | 375 | U1554 | D | 2 | H | 7 | good | Â |
999 | U1574 | B | 1 | H | 1 | Â | 396 | U1574 | B | 1 | H | 1 | good | Â |
999 | U1574 | B | 1 | H | 3 | Â | 396 | U1574 | B | 1 | H | 3 | good | Â |
999 | U1574 | B | 1 | H | 4 | Â | 396 | U1574 | B | 1 | H | 4 | good | Â |
999 | U1574 | B | 1 | H | 5 | Â | 396 | U1574 | B | 1 | H | 5 | good | Â |
999 | U1576 | B | 1 | W | 1 | Â | 391 | U1576 | B | 1 | W | 1 | good | Â |
999 | U1576 | B | 1 | W | 2 | Â | 391 | U1576 | B | 1 | W | 2 | good | Â |
999 | U1576 | B | 1 | W | CC | Â | 391 | U1576 | B | 1 | W | CC | good | Â |
999 | U9999 | A | 1 | H | 2 | Â | Â | Â | Â | Â | Â | Â | good | Â |
999 | U9999 | A | 1 | H | 3 | Â | 368 | U1505 | B | 1 | H | 3 | good | Â |
999 | U9999 | A | 1 | H | 4 | Â | Â | Â | Â | Â | Â | Â | good | Â |
999 | U9999 | A | 2 | H | 4 | Â | Â | Â | Â | Â | Â | Â | good | Â |
999 | U9999 | A | 13 | W | 1 | Â | 396 | U1574 | B | 1 | H | 6 | good | Â |
999 | U9999 | D | 1 | H | 6 | Â | Â | Â | Â | Â | Â | Â | good | Â |
999 | U9999 | D | 1 | R | 1 | Â | Â | Â | Â | Â | Â | Â | good | Â |
999 | U1589 | A | 39 | G | 1 | Â | 398 | U1589 | A | 39 | G | 1 | good | Â |
999 | U1589 | A | 39 | G | 2 | Â | 398 | U1589 | A | 39 | G | 2 | good | Â |
999 | U1589 | A | 39 | G | 3 | Â | 398 | U1589 | A | 39 | G | 3 | good | Â |
999 | U1589 | A | 39 | G | 4 | Â | 398 | U1589 | A | 39 | G | 4 | good | Â |
999 | U1589 | A | 39 | G | CC | Â | 398 | U1589 | A | 39 | G | CC | good | Â |
999 | U1611 | B | 2 | W | 1 | Â | 401 | U1611 | B | 2 | W | 1 | good | 5 cm WRND removed from bottom of section for MBIO training |
999 | U1611 | B | 2 | W | 2 | Â | 401 | U1611 | B | 2 | W | 2 | good | Â |
Â
SECTION HALVES | Â | Â | Â | Â | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CURRENT LABEL | Play Core Condition | ADDITIONAL COMMENTS |  |  |  |  | ||||||
Exp. | Site | Hole | Core | Type | Section | W/A | Â | Â | Â | Â | ||
999 | J1001 | C | 2 | H | 1 | W | good | Â | Â | Â | Â | Â |
999 | J1008 | C | 1 | H | 1 | A | good | Â | Â | Â | Â | Â |
999 | J1008 | C | 1 | H | 1 | W | good | Â | Â | Â | Â | Â |
999 | J1008 | C | 1 | H | 2 | A | NEEDS WORK | Blue end cap needs to be replaced and red end cap needs label printed | Â | Â | Â | Â |
999 | J1008 | C | 1 | H | 2 | W | good | Â | Â | Â | Â | Â |
999 | J1008 | C | 1 | H | 3 | A | good | Â | Â | Â | Â | Â |
999 | J1008 | C | 1 | H | 3 | W | good | Â | Â | Â | Â | Â |
999 | J1008 | C | 1 | H | CC | A | good | Â | Â | Â | Â | Â |
999 | J1008 | C | 1 | H | CC | W | good | Â | Â | Â | Â | Â |
999 | J1008 | C | 3 | H | 2 | W | good | Â | Â | Â | Â | Â |
999 | J1008 | C | 3 | H | 3 | W | good | Â | Â | Â | Â | Â |
999 | J1008 | C | 3 | H | 4 | W | NEEDS WORK | D-tube needs black end cap |  |  |  |  |
999 | J1008 | C | 3 | H | 5 | W | good | Â | Â | Â | Â | Â |
999 | J1008 | C | 3 | H | 6 | W | good | Â | Â | Â | Â | Â |
999 | J1008 | C | 3 | H | 7 | W | good | Â | Â | Â | Â | Â |
999 | J1008 | C | 3 | H | CC | W | good | Â | Â | Â | Â | Â |
999 | J1008 | D | 1 | H | 1 | A | good | Â | Â | Â | Â | Â |
999 | J1008 | D | 1 | H | 2 | W | good | Â | Â | Â | Â | Â |
999 | J1008 | D | 1 | H | 3 | A | good | Â | Â | Â | Â | Â |
999 | J1008 | D | 1 | H | 3 | W | good | Â | Â | Â | Â | Â |
999 | J1008 | D | 1 | H | 5 | A | good | Â | Â | Â | Â | Â |
999 | J1008 | D | 1 | H | 5 | W | good | Â | Â | Â | Â | Â |
999 | U1518 | D | 1 | H | 6 | A | good | Â | Â | Â | Â | Â |
999 | U1518 | D | 1 | H | 6 | W | good | Â | Â | Â | Â | Â |
999 | U1554 | D | 2 | H | 1 | A | good | Â | Â | Â | Â | Â |
999 | U1554 | D | 2 | H | 1 | W | good | Â | Â | Â | Â | Â |
999 | U9397 | A | 1 | X | 4 | W | good | Â | Â | Â | Â | Â |
Â